AM 9493, Aeromexico 9493
Statistics below are summarized from
AirlineAeromexico (AM)
RouteLondon Heathrow -> Mexico City
Departure Frequency
1 times for the last 30 days
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
= Departed
= Cancelled
Number of cancelled0
Average Delay22 minutes
Worst Delay22 minutes
Minutes delayed
Departure log
2025-05-05Departure TimeScheduled
11:30 AMActual
11:52 AMDelay
22 minutes
11:30 AMActual
11:52 AMDelay
22 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-05-05 | 11:30 AM | 11:52 AM | 22 minutes |